![]() |
||||
| Computer
Accessories Price List |
||||
| Home » Computer Accessories | *Price changable |
|||
| Accessories Name | Price/
TK. |
Accessories Name | Price/
TK. |
| FLOPPY
DISK DRIVE |
Multimedia
(CD-ROM/DVD-ROM/CD-RW/DVD-RW) |
||
| Panasonic 1.44 MB FDD | 400 |
ASUS 52x CD-ROM Drive | 1100 |
| Panasonic 1.44 MB FDD Black | 450 |
ASUS 52x CD-ROM Drive -(Black) | 1100 |
| SONY 1.44 MB FDD | 400 |
ASUS16x DVD-ROM Drive (White) | 2000 |
| SONY 1.44 MB FDD BLACK | 400 |
ASUS16x DVD-ROM Drive (Black) | 2000 |
| ASUS 52x32x52x CDR-W Drive | 2300 |
||
| PROCESSOR |
ASUS 52x32x52x CDR-W Drive - Black | 2300 |
|
| Intel Celeron 2.26D Ghz Processor | 4500 |
ASUS 52x32x52x/16x Combo Drive Black | 3500 |
| Intel Celeron 2.4D Ghz Processor | 5200 |
ASUS 52x32x52x/16x Combo Drive | 3500 |
| Intel Celeron 2.53D Ghz Processor | 5400 |
ASUS 16x8x/32x24x40x/16x DVDR-W Drive | 7300 |
| Intel Pentium-4 LGA775 2.66Ghz FSB 533 1MB L2 Cache Processor | 8700 |
ASUS 16x8x/32x24x40x/16x DVDR-W Drive(Black) | 7500 |
| Intel Pentium-4 LGA775 3.0F Ghz FSB 800 2MB L2 Cache Processor | 15000 |
LG 52x CD Rom Drive White | 1000 |
| Intel Pentium-4 LGA775 3.2F Ghz FSB 800 2MB L2 Cache Processor | 18500 |
LG 52x CD Rom Drive Black | 1000 |
| Intel Xeon 2.66Ghz 512KB L2 FSB 533 Processor | 20000 |
LG 52x32x52x CD-Re Writer | 2200 |
| Intel Xeon 2.8Ghz 512KB L2 FSB 533 Processor | 22000 |
LG 52x32x52x CD-Re Black | 2200 |
| Intel Xeon 3.0 Ghz 1 MB L2 FSB 800 Processor | 22000 |
lG 16x16x8x6x5x16x4x/40x24x40x Multi DVD Rewriter GSA-4163B Black | 7000 |
| Intel Xeon 2.8Ghz 1 MB L2 FSB 800 Processor | 22000 |
lG 16x16x8x6x5x16x4x/40x24x40x Multi DVD Rewriter GSA-4163B White | 7000 |
| AMD Sempron 2200+ Processor | 4000 |
||
| AMD Sempron 2400+ Processor | 5000 |
KEYBOARD |
|
| AMD Sempron 2500+ Processor | 5700 |
A4-Tech Standard K/B# KBS-720 | 250 |
| AMD Athlon XP 2600+ Processor (Socket-A) | 6400 |
A4-Tech Standard K/B# KBS-720 (Black) | 350 |
| AMD Sempron 2600+ Processor(Socket-754) | 6400 |
A4-Tech Standard K/B# KBS-720 (USB) | 250 |
| AMD Athlon 64 Bit 2800+ Processor (Socket-754) | 9500 |
A4-Tech Standard K/B KBS-720 BLACK (USB) | 300 |
| AMD Athlon 64 Bit 3000 Processor (Socket-754) | 11700 |
A4-Tech Standard K/B # KBS-6 | 250 |
| AMD Athlon 64 Bit 3200 Processor (Socket-754) | 15000 |
A4-Tech Standard K/B # KBS-8 | 350 |
| AMD Athlon 64 Bit 3200+ Processor (Socket-939) | 16000 |
A4 Tech Kids Key Board + Optical Kids Mouse KBS-6135 | 600 |
| AMD Athlon 64 Bit 3400 Processor (Socket-754) | 16000 |
A4 Tech KLS-23MU X-Slim Headset Key Board(Built in Headset & USB Port) | 10004 |
| AMD Opteron Server Processor 242A (Socket-940) | 16000 |
A4-Tech Standard K/B # KBS-8 (Black) | 450 |
| AMD Opteron Server Processor 244A (Socket-940) | 19000 |
A4-Tech Standard K/B # KBS-21 Multimedia | 500 |
| A4-Tech Standard K/B & Mouse # KBS-2548RP | 2200 | ||
| SPEAKER |
A4-Tech Standard K/B & Mouse # KBS-835RP | 1700 | |
| Creative SBS-240 Speaker | 600 |
A4-Tech Standard K/B & Mouse # KBS-827 | 1400 |
| Creative 2:1 Speaker # SBS-370 | 1600 |
||
| Creative Inspire 2:1 Speaker # 2500 | 2200 |
MP3
PLAYER |
|
| Creative Inspire 2:1 Speaker # T3000 | 3500 |
CREATIVE MUVO TX FM 128 MB MP3 PLAYER | 5500 |
| Creative PC Works 2:1 Speaker # LX-220 | 2000 |
CREATIVE MUVO TX FX 256 MB MP3 PLAYER | 10000 |
| Creative Inspire 4:1 Speaker # 4400 | 3000 |
CREATIVE MUVO TX FM 512 MB MP3 PLAYER | 13000 |
| Creative PC Works 5:1 Speaker # LX-520 | 3800 |
CREATIVE MUVO SLIM 128 MB MP3 PLAYER | 9000 |
| CREATIVE INSPIRE 5:1 SPEAKER # 5200 | 4700 |
CREATIVE MUVO SLIM 256 MB MP3 PLAYER | 11000 |
| CREATIVE INSPIRE 5:1 SPEAKER #GD580 | 13500 |
CREATIVE RHOMBA NX 256 MB MP3 PLAYER | 9800 |
| CREATIVE INSPIRE 5:1 SPEAKER #T5900 | 6800 |
CREATIVE ZEN TOUCH 20GB MP3 PLAYER | 24000 |
| CREATIVE I-TRIGUE 5600 5:1 SPEAKER | 15000 |
CREATIVE NOMAD 30GB MP3 PLAYER | 21000 |
| CREATIVE INSPIRE 7:1 SPEAKER # T7900 | 8500 |
CREATIVE NOMAD 60GB MP3 PLAYER | 31000 |
| CREATIVE INSPIRE 7:1 SPEAKER # T7700 | 7500 |
A DATA 256 MB PAN DISC 4 In 1 | 8300 |
| CREATIVE GIGAWORKS 7:1 SPEAKER # THX750 | 37000 |
||
Tech News || Price List || Games || Tutorial || Web info || Download || Science|| Pc Doctor Home || Trems & Condition || Privacy Policy || Contact us |
||
All Right Reserved The Infobd 2005-08. |
||