![]() |
||||
| Computer
Accessories Price List |
||||
| Home » Computer Accessories | *Price changable |
|||
| Accessories Name | Price/
TK. |
Accessories Name | Price/
TK. |
| Motherboard |
AGP
Card/ VGA/ SCSI |
||
| ASUS Brand D865 Intel Chipset Motherboard - P4P800-X |
5600 |
ASUS EAX300SE-X/TD 128 MB DDR PCI EXPRESS AGP CARD | 6000 |
| ASUS Brand 865G Intel Chipset Motherboard - P4P800-VM |
6000 |
ASUS EN6200TC 128 MB DDR PCI EXPRESS AGP CARD | 6000 |
| ASUS P5GD1-VM INTEL 915P MOTHER
BOARD (PCI EXPRESS AGP,SOUND & LAN) INTEGRATED |
7200 |
ASUS EN6200TC 256 MB DDR PCI EXPRESS AGP CARD | 6700 |
| ASUS P5GL-MX INTEL 915 MOTHER
BOARD (PCI EXPRESS AGP,SOUND & LAN) INTEGRATED |
6000 |
ASUS A9200SE ATI RADEAN 128 MB DDR AGP CARD | 3700 |
| ASUS Brand D845GE Intel Chipset Motherboard - P4VP-MX |
2900 |
ASUS A9600 PRO 128 MB DDR AGP CARD | 8000 |
| ASUS Brand D845GE Intel Chipset Motherboard - P4GE-MX |
3600 |
ASUS V9570 256MB DDR GEFORCE FX5700 AGP CARD | 12500 |
| ASUS Brand SiS 661FX Motherboard - P4S800-MX SE |
4200 |
ASUS V9520 128MB DDR GEFORCE FX5200 AGP CARD | 4300 |
| ASUS Brand SiS 661GX Motherboard - P4S8X-MX | 3400 |
ASUS A9250 256MB DDR ATI RADEON AGP CARD | 6000 |
| ASUS AMD NVidia Chipset Mother Board # A7N8X-X | 4700 |
ASUS 64 MB ATI RADEON 7000 # A7000/T | 2400 |
| ASUS Brand AMD VIA Motherboard - A7V8X-X | 3700 |
ASUS V9400 128MB DDR GEFORCE MX4000 AGP CARD | 3500 |
| ASUS Brand AMD SIS Motherboard - A7S8X-MX | 3600 |
Expart Color 64 MB Geforce2 MX 400 | 1900 |
| ASUS AMD NVidia Chipset Mother Board # A7N8X-E Deluxe | 7500 |
Expart Color 128 MB Geforce2 MX 440 | 3000 |
| ASUS Brand AMD VIA KM400A Motherboard - A7V400-MX | 3600 |
||
| HARD
DISK DRIVE |
|||
| CASING |
MECER 1820 USB EXT. 20GB STORAGE DEVICE | 11500 |
|
| ASUS SERVER CASING AK35-SR5 | 41000 |
HDD 40 GB Hitachi ATA (7200 RPM) | 3700 |
| ASUS SERVER CASING AK34-R5 | 36000 |
HDD 80 GB Hitachi ATA (7200 RPM) | 4000 |
| FEEL 507 ATX P-4 THARMAL CASING (BLACK, SILVER) | 1800 |
HDD 160 GB Hitachi ATA (7200 RPM) | 6800 |
| FEEL 207 ATX P-4 THARMAL CASING (BLACK, SILVER) | 1700 |
HDD 160 GB Hitachi SATA (7200 RPM) | 7300 |
| KARMA ATX P-4 THARMAL CASING (BLACK + SILVER) | 1800 |
HDD 250 GB Hitachi ATA (7200 RPM) | 11000 |
| KARMA ATX P-4 THARMAL CASING ( SILVER + BLACK) | 1800 |
HDD 250 GB Hitachi SATA (7200 RPM) | 11500 |
| AMIGO ATX P-4 THARMAL CASING (BLACK + SILVER) | 1800 |
HDD 40 GB Hitachi Laptop (5400 RPM) | 6300 |
| AMIGO ATX P-4 THARMAL CASING ( SILVER + BLACK) | 1800 |
HDD 60 GB Hitachi Laptop (5400 RPM) | 7800 |
| HPC ATX P-4 CASING # 2732 | 1400 |
HDD 73 GB Hitachi SCSI (10000 RPM) | 20000 |
| HPC ATX P-4 CASING # 2731D | 1500 |
||
| HPC ATX P-4 CASING # 2734 D | 1400 |
RAM |
|
| Blitz 256 MB DDR RAM PC-400 | 1800 |
||
| MONITOR |
Blitz 512 MB DDR RAM PC-400 | 3300 |
|
| 15" LG Digital Control Monitor, Model # 500G | 5400 |
A DATA 128 MB DDR PC-400 RAM | 1000 |
| 15" LG Digital Control Monitor, Model # 500G (Black) | 5600 |
A DATA 256 MB DDR PC-400 RAM | 2000 |
| 15" LG LCD TFT Monitor, Model # L1510S/L1511S | 26000 |
A DATA 512 MB DDR PC-400 RAM | 3600 |
| 17" LG LCD TFT Monitor, Model # 782LE | 42000 |
A DATA 256 MB SO DIMM PC-333 (LAPTOP RAM) | 3800 |
| 15" LG FLATRON LCD TFT Monitor Model # L1510M | 16500 |
A DATA 512 MB DDR PC-333 ECC+ REG RAM | 9000 |
| 15" LG FLATRON LCD TFT Monitor Model # L1520B | 17000 |
A DATA 512 MB DDR PC-400 ECC+ REG RAM | 10000 |
| 17" LG Flatron (Bright View)Color Monitor # E700SH | 7200 |
A DATA 256 MB DDR II PC-533 RAM | 2200 |
| 17" LG Flatron (Bright View) Black Color Monitor # E700SH (Black) | 7600 |
A DATA 512 MB DDR II PC-533 RAM | 8000 |
| 17" LG Flatron (Bright View) Color Monitor T705SH (Silver+Black) | 7800 |
King Stone 512 MB DDR II ECC+ REG RAM | 10000 |
| 17" LG Flatron Color Monitor # F700B | 9000 |
||
| 17" LG FLATRON LCD TFT Monitor Model # L1720B | 21000 |
||
| 18" LG LCD TFT Monitor, Model # 885LE | 51000 |
||
| 19" LG Flatron Color Monitor # F900B | 16500 |
||
| AOC 17" FLAT MONITOR FT720 | 7500 |
||
Tech News || Price List || Games || Tutorial || Web info || Download || Science|| Pc Doctor Home || Trems & Condition || Privacy Policy || Contact us |
||
All Right Reserved The Infobd 2005-08. |
||